Yikes! Is Scott County Klan country?
| | Obama | | | Obama | | | Obama |
| | | | | | | | |
| 58 % | 42 % | 60 % | 40 % | LaPorte | 52 % | 48 % | |
votes | 3,147 | 2,283 | votes | 1,835 | 1,204 | votes | 13,624 | 12,537 |
44 % | 56 % | 69 % | 31 % | | 45 % | 55 % | ||
votes | 27,493 | 35,041 | votes | 2,594 | 1,182 | votes | 53,310 | 66,265 |
54 % | 46 % | 59 % | 41 % | | 66 % | 34 % | ||
votes | 6,899 | 5,985 | votes | 2,164 | 1,523 | votes | 4,637 | 2,407 |
53 % | 47 % | 67 % | 33 % | 56 % | 44 % | |||
votes | 625 | 557 | votes | 5,524 | 2,676 | votes | 16,888 | 13,188 |
65 % | 35 % | 54 % | 46 % | | 33 % | 67 % | ||
votes | 1,940 | 1,024 | votes | 6,362 | 5,494 | votes | 60,380 | 122,068 |
48 % | 52 % | Greene | 65 % | 35 % | | 57 % | 43 % | |
votes | 4,453 | 4,846 | votes | 4,326 | 2,343 | Votes | 4,267 | 3,157 |
50 % | 50 % | | 39 % | 61 % | Martin | 64 % | 36 % | |
votes | 2,009 | 1,991 | votes | 16,491 | 25,350 | votes | 1,692 | 943 |
44 % | Hancock | 60 % | 40 % | 62 % | 38 % | |||
votes | 2,033 | 1,625 | votes | 6,105 | 4,065 | votes | 3,152 | 1,927 |
Cass | 61 % | 39 % | | 72 % | 28 % | 34 % | 66 % | |
votes | 3,976 | 2,513 | votes | 6,822 | 2,679 | votes | 9,425 | 17,950 |
68 % | 32 % | 52 % | 48 % | | 51 % | 49 % | ||
votes | 18,086 | 8,707 | votes | 11,677 | 10,913 | Votes | 2,534 | 2,438 |
Clay | 66 % | 34 % | Henry | 66 % | 34 % | Morgan | 63 % | 37 % |
votes | 4,011 | 2,028 | votes | 6,724 | 3,493 | Votes | 6,517 | 3,756 |
| 60 % | 40 % | 56 % | 44 % | 65 % | 35 % | ||
votes | 2,562 | 1,710 | votes | 10,361 | 8,035 | Votes | 1,593 | 849 |
73 % | 27 % | 56 % | 44 % | 59 % | 41 % | |||
votes | 2,140 | 775 | votes | 2,907 | 2,286 | Votes | 3,974 | 2,750 |
60 % | 40 % | 67 % | 33 % | 75 % | 25 % | |||
votes | 2,213 | 1,493 | votes | 5,573 | 2,784 | votes | 857 | 279 |
DeKalb | 57 % | 43 % | Jasper | 65 % | 35 % | 69 % | 31 % | |
votes | 3,427 | 2,557 | votes | 2,913 | 1,539 | Votes | 2,188 | 998 |
| 75 % | 25 % | Jay | 62 % | 38 % | 60 % | 40 % | |
votes | 5,270 | 1,782 | votes | 2,256 | 1,379 | Votes | 2,215 | 1,459 |
| 65 % | 35 % | 66 % | 34 % | 64 % | 36 % | ||
votes | 2,326 | 1,274 | votes | 4,429 | 2,332 | Votes | 2,099 | 1,194 |
| 53 % | 47 % | | 67 % | 33 % | 65 % | 35 % | |
votes | 14,743 | 12,971 | votes | 3,620 | 1,762 | Votes | 3,612 | 1,986 |
55 % | 45 % | 56 % | 44 % | 70 % | 30 % | |||
votes | 5,472 | 4,463 | votes | 11,536 | 9,188 | Votes | 2,467 | 1,077 |
41 % | 59 % | 66 % | 34 % | 58 % | 42 % | |||
votes | 11,180 | 16,026 | votes | 6,407 | 3,260 | Votes | 20,759 | 15,001 |
68 % | 32 % | 52 % | 48 % | Posey | 56 % | 44 % | ||
votes | 3,267 | 1,562 | votes | 4,528 | 4,169 | Votes | 3,845 | 2,973 |
66 % | 34 % | 55 % | 45 % | 61 % | 39 % | |||
votes | 12,334 | 6,452 | votes | 1,918 | 1,559 | Votes | 1,409 | 911 |
Putnam | 56 % | 44 % | 67 % | 33 % | Warrick | 59 % | 41 % | |
votes | 3,354 | 2,681 | Votes | 3,652 | 1,796 | votes | 8,080 | 5,500 |
62 % | 38 % | 75 % | 25 % | | 75 % | 25 % | ||
Votes | 2,846 | 1,748 | Votes | 1,464 | 486 | votes | 4,019 | 1,330 |
68 % | 32 % | 41 % | 59 % | | 59 % | 41 % | ||
Votes | 2,946 | 1,375 | Votes | 11,945 | 17,004 | Votes | 6,997 | 4,814 |
59 % | 41 % | Tipton | 58 % | 42 % | 58 % | 42 % | ||
Votes | 1,950 | 1,330 | votes | 1,848 | 1,324 | votes | 2,613 | 1,907 |
78 % | 22 % | 68 % | 32 % | 55 % | 45 % | |||
Votes | 4,477 | 1,245 | votes | 803 | 383 | Votes | 2,551 | 2,072 |
65 % | 35 % | 52 % | 48 % | Whitley | 59 % | 41 % | ||
Votes | 4,350 | 2,321 | votes | 20,324 | 19,031 | votes | 3,336 | 2,286 |
61 % | 39 % | 66 % | 34 % | | | | ||
Votes | 2,928 | 1,835 | votes | 3,261 | 1,684 | | | |
47 % | 53 % | 59 % | 41 % | | | | ||
Votes | 30,062 | 33,227 | Votes | 15,985 | 10,943 | | | |
Starke | 71 % | 29 % | 57 % | 43 % | | | | |
Votes | 3,581 | 1,495 | votes | 2,769 | 2,095 | | | |
Steuben | 57 % | 43 % | | 58 % | 42 % | | | |
Votes | 3,096 | 2,302 | votes | 915 | 655 | | | |
No comments:
Post a Comment