Nominee | My vote |
Former | Maybe - unsure |
New York Senator Hillary Rodham Clinton | No |
Former vice president Al Gore | No |
Massachusetts Senator John Kerry | No |
Delaware Senator Joe Biden | Maybe - unsure |
Retired general Wesley Clark | Maybe - unsure |
Democratic National Chairman Howard Dean | No |
New Mexico Governor Bill Richardson | Maybe - unsure |
Former | No |
Wisconsin Senator Russ Feingold | Maybe - unsure |
Former | Maybe - unsure |
Ohio Congressman Dennis Kucinich | Maybe - unsure |
Iowa Governor Tom Vilsack | Maybe - unsure |
Former | No |
Secretary of State Condoleezza Rice | No |
Arizona Senator John McCain | Yes |
Former speaker of the House Newt Gingrich | No |
Florida Governor Jeb Bush | No |
Tennessee Senator Bill Frist | Maybe - unsure |
Virginia Senator George Allen | Maybe - unsure |
Vice President Dick Cheney | No |
New York Governor George Pataki | Maybe - unsure |
Massachusetts Governor Mitt Romney | Maybe - unsure |
Arkansas Governor Mike Huckabee | Maybe - unsure |
Kansas Senator Sam Brownback | Maybe - unsure |
Maybe - unsure means that I need to do more research on them.
2 comments:
John McCain, huh? I spite of?...
Voted NO on $52M for "21st century community learning centers". (Oct 2005)
Voted NO on $5B for grants to local educational agencies. (Oct 2005)
Voted NO on shifting $11B from corporate tax loopholes to education. (Mar 2005)
Voted NO on funding smaller classes instead of private tutors. (May 2001)
Voted NO on funding student testing instead of private tutors. (May 2001)
Voted NO on spending $448B of tax cut on education & debt reduction. (Apr 2001)
Voted NO on national education standards. (Feb 1994)
Then I guess I have some more thinking and re-thinking to do.
Post a Comment